Howdy, playwrights!í‚ The dog days of summer may be here, but we have some great submission opps this August, read on to find out the details! Remember:í‚ Don’t stop writing, and don’t stop submitting your plays.
[order_box_1]As you can tell, only part of this month’s postings are listed.í‚ You can immediately get the rest of the opportunities FOR FREE by signing up for our FREE 5-Part Play Submissions Toolkit, using the yellow box in the upper-right.[/order_box_1]
| Name | Length | Nature of Opportunity | Deadline | Location | Additional Info | 
| Fad Theater Group | 12-20 pgs | The protagonist has to be “someone who doesn’t know that they are in a cult.”í‚ Podcast. | 7/29/16 | N/a | n/a | 
| Stella Adler Studio of Acting | Full Length, One Act | 10-month residency. Early-career female playwrights. | 7/29/16 | NYC | $1,000 stipend | 
| Stella Adler Studio of Acting | Full Length | New plays for young actors, majority of female or gender neutral characters. | 7/29/16 | NYC | n/a | 
| The Players Follies | 1-10 mins | Plays for a performing troupe aged 50+. Hard copy submissions only. | 7/29/16 | Sarasota, Florida | n/a | 
| Ars Nova | Full Length | 2-yr residency. Emerging playwrights only. | 7/31/16 | NYC | n/a | 
| Cone Man Running Prods | 5 mins | Plays or monologues. Previous prods ok if outside Texas. | 7/31/16 | Houston, Texas | No Fee | 
| Lucky Penny Prods | max 10 mins | Plays w/ at least 1 role for actor age 6-16. Musicals ok. Hard copy submissions only. | 7/31/16 | Napa, California | $100 honorarium | 
| Marin Theatre Co | Full Length | Any genre. Playwrights who haven’t had a full professional prod. | 7/31/16 | Mill Valley, California | No Fee Prize: $2,500 | 
| New Works Of Merit | max 2 hrs | Full-lengths, one-acts, shorts, children’s plays, previously produced plays, etc. | 7/31/16 | NYC | Fee: $25 Prize: $300 | 
| Play for Voices | Any length | Seeks radio play scripts in English translations. | 7/31/16 | podcast | n/a | 
| Sterts Theatre | One Act (25-35 mins) | Int’l submissions ok. Plays not previously published or publicly performed. | 7/31/16 | Cornwall, UK | Fee: í‚£7 Prize: í‚£100 | 
| The Overtime Theater | Any length | Any genre. | 7/31/16 | San Antonio, Texas | n/a | 
| Torrent Theatre | max 15 pgs | Theme: LGBTQ. $7 Fee waived for paid PSH members. | 7/31/16 | NYC | Fee: see left. Prize:$200 | 
| WildClaw Theatre | max 10 mins | Radio plays, horror. | 7/31/16 | Chicago, Illinois | Prize: $100 | 
| 31 Plays in 31 Days | n/a | Writing challenge to help you keep writing throughout August | 8/1/16 | n/a | n/a | 
| Dandelion Theatre | 10 pgs (sample) | Plays, scenes, monologues, or works-in-progress. No deadline posted but next reading series will be on Aug 9. | See left. | Chicago, Illinois | n/a | 
| Monsterpiece Theater Collective | 30-90 mins | Playwright must be local or able to travel at own expense. No deadline posted but reading series will be in Sept or Oct.í‚ | See left. | NYC | n/a | 
| Stray Kats Theatre Co | short play | Unpublished plays w/ ALL characters 55+. No deadline posted. Accepting submissions for Fall 2016 Festival. | See left. | Newtown, Connecticut | n/a | 
| 12 Peers Theater | Full Length | Plays w/ themes of social & cultural identity, politically, socially & ethically relevant, & plays with mythic themes. | 8/1/16 | Pittsburgh, Pennsylvania | n/a | 
| Bridge Initiative | Full Length | New plays & musicals written by women. Must not have been fully produced. | 8/1/16 | Arizona | n/a | 
| Can Serrat | n/s | 2-month residency. Either a full grant or partial support. Apps from playwrights accepted. | 8/1/16 | Barcelona, Spain | n/a | 
| MADLAB | Full Length | Female playwrights only. Plays that are different, edgy, strange, unique, etc. | 8/1/16 | Columbus, Ohio | $200 royalty + 10% box office | 
| Phoenix Theatre | See right. | Full length plays/musicals, & short plays. | 8/1/16 | Phoenix, Arizona | Fee: $10 (no fee for short plays) | 
| YouthPLAYS | 10 mins | Parodies of novels or other non-dramatic material. Plays should be aimed at high school performers. | 8/1/16 | Los Angeles, California | n/a | 
| T. Schreiber Theatre | max 10 mins | Theme: CHALLENGES. Drama or comedy. | 8/2/16 | NYC | No Fee | 
| New Dramatists | 2 Full Lengths | 7-year residency. Playwrights living in NYC & the surrounding tri-state area. | 8/3/16 | NYC | n/a | 
| (Re)discover Theatre | Any length | Workshop opp. Any genre. Not yet performed, may or may not be finished. | 8/5/16 | Chicago, Illinois | n/a | 
| 360 Xochi Quetzal | 10 pgs (sample) | Free 1-month residency. Apps from playwrights accepted. | 8/7/16 | Mexico | Fee: $39 | 
| Theater | [order_box_1]As you can see, only part of this month’s postings are listed.í‚ You can immediately get the missing opportunities FOR FREE by signing up for our FREE 5-Part Play Submissions Toolkit!Get the rest of this blog post by signing up here.[/order_box_1]. . . . . . . . . . . . . . . . . . . . . . . . . [order_box_1]As you can see, only part of this month’s postings are listed. You can immediately get the missing opportunities FOR FREE by signing up for our FREE 5-Part Play Submissions Toolkit!Get the rest of this blog post by signing up here.[/order_box_1] | No fee | |||
| Repetory | No Fee | ||||
| Relationship Theater | No Fee | ||||
| Theater | n/a | ||||
| European Residency | Fee: $22 | ||||
| Contest | Fee: $55 Prize: $5,000 | ||||
| Theater | n/a | ||||
| Theater Company | n/a | ||||
| Festival | n/a | ||||
| Theater Association | n/a | ||||
| Festival | n/a | ||||
| Contest | n/a | ||||
| Lit Journal | n/a | ||||
| Publication | Payment Upon Publication: $100 | ||||
| Theater | Fee: $5 Prize: $1,000 | ||||
| Theater Co | No Fee $10,000 | ||||
| Workshop | No Fee Prize: $50 USD | ||||
| Paid Residency | CHF 1,500 monthly subsidy | ||||
| Production Co. | Fee: $20 | ||||
| Theater Co | Prize: $500 | ||||
| Dramatist Group | n/a | ||||
| Paid Residency | Artists paid $1,000/week. | ||||
| Contest | Fee: $35 | ||||
| Performing Arts Group | n/a | ||||
| Theater | Fee: $10 | ||||
