Howdy friends, scroll down to get your 40 Play Submissions Opps w July (plus late June/early August) deadlines
[order_box_1]As you can see, only part of this month’s postings are listed.í‚ You can get the missing opportunities FOR FREE by signing up for our FREE blog list, using the green box to the upper-right![/order_box_1]
(If you are already signed up, click here).
Name | Length | Play Genre(s) Accepted | Deadline | Location | Additional Info |
Cloverdale Playhouse | Full Length, One Act | Full-lengths for writers 19+, one-acts for 18 & below. No restrictions on subject. | 6/30/15 | Montgomery, Alabama | No Fee |
Fred Ebb Award | Full Length | Composers/lyricists wishing to create work for the musical theatre. | 6/30/15 | NYC | Prize: $50,000 |
Hidden River Arts | Full Length | Musicals ok. Int’l submissions ok. | 6/30/15 | Philadelphia, Pennsylvania | Fee: $17 Prize: $1,000 |
IATI Theater | max 90 mins | Original works in English or Spanish. Int’l submissions ok. | 6/30/15 | NYC | n/a |
Jewish Ensemble Theatre | Full Length | Original works or adaptations. | 6/30/15 | West Bloomfield, Michigan | Fee: $15 Prize: $500 |
Long Beach Playhouse | Full Length | Un-produced, non-musical plays only. | 6/30/15 | Long Beach, California | Fee: $10 |
Lucky Penny Productions | max 10 mins | Theme: “In Love with the 8 x 10.” Comedy and drama. Musicals ok. | 6/30/15 | Napa, California | Fee: $15 – fee waiver can be requested |
North Park Playwright Festival | max 12 pgs | Int’l submissions ok. Most subject matter is OK. No nudity or off color humor. | 6/30/15 | San Diego, California | No Fee |
Seoul Players | 10-12 mins | Appears like they may accept int’l submissions? | 6/30/15 | Seoul, Korea | Fee: $5 Prize: $100 |
WordWave | One Act (max 60 mins) |
Drama or comedy. | 6/30/15 | Lake Tahoe, CA | Fee: $10 Prize: $500 |
Actorsí¢â‚¬â„¢ Theatre | max 10 mins | The only criteria for entering: Play must be 10 mins or less. | 7/1/15 | Santa Cruz, CA | Fee: $10 |
Alleyway Theatre | Full Length, One Act | Open to anyone. Any style. Musicals ok. | 7/1/15 | Buffalo, New York | Fee: $25 Prize: $400/$100 |
Door is a Jar | max 2 pgs | For online publication. New, unpublished works only. | 7/1/15 | n/a | n/a |
Panndora Productions | 60+ mins | Full length or long one acts. | 7/1/15 | Long Beach, California | Fee: $10 |
Performance Network Theatre | Full Length | Plays with small casts of 1-4 are preferred………………………. | 7/1/15 | Ann Arbor, Michigan | n/a |
Stillwater Theatre Company | One Act, Full Length | Strong womení¢â‚¬â„¢s roles, small casts & simple tech requirements. | 7/1/15 | Raleigh, North Carolina | n/a |
Thespis Theater Festival | 30-90 mins | All genres welcome. Playwright must produce. Cast & crew must be from NYC. | 7/1/15 | NYC | Fee: $200 if accepted Prize: $3,500 |
The Growing Stage | Full Length | Non-musical scripts for young audiences. | 7/1/15 | Netcong, New Jersey | n/a |
Roister Doister Publishing | One Act, Full Length | Plays for 8-18 yrs of age. Any content, themes and genre. Musicals ok. Int’l submissions ok. | 7/3/15 | Worcester, UK | Prize: í‚£150, publication deal |
Lama Theater Company | max 10 pgs | Scripts must be related to the question: Why New York? Why are we here? | 7/6/15 | NYC | n/a |
Competition |
[order_box_1]As you can see, only part of this month’s postings are listed.í‚ You can get the missing opportunities FOR FREE by signing up for our FREE mailing list![/order_box_1]Sign up for our FREE mailing list in the green box in the upper-right hand corner of this page, to immediately get sent the rest of this blog post…. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . [order_box_1]As you can see, only part of this month’s postings are listed.í‚ You can get the missing opportunities FOR FREE by signing up for our FREE mailing list![/order_box_1]Sign up for our FREE mailing list in the green box in the upper-right hand corner of this page, to immediately get sent the rest of this blog post… |
Prize: $2,000 | |||
Arts Club | Fee: $15/$25 Prize: $500 |
||||
Musical Theater Group | Fee: $195 – includes feedback | ||||
Arts Center | Funded Residency | ||||
Award | Fee: 0 – í‚£25 Prize í‚£12,000 |
||||
Theater | Fee: $30 | ||||
Playwriting Group | n/a | ||||
Residency | n/a | ||||
Theater | n/a | ||||
Theater | n/a | ||||
Residency | Fee: $20 | ||||
Theater | n/a | ||||
Theater | No Fee | ||||
Theater | Fee: $10 | ||||
Journal | n/a | ||||
Theater | n/a | ||||
Theater Group | Fee: $10 Prize: $100 |
||||
Theater | No Fee | ||||
Theater | $100 honorarium |
[content_box_green width=”23%”]Signup here to get the FULL list of July opps for FREE, and also get new blog posts sent straight to your inbox:
[/content_box_green]